2008-2009 LUNCHROOM SCHEDULE
             
TIME CLASS TEACHER   TIME CLASS TEACHER
             
  PRE HOPPER   12:01 - 12:24 3RD COFFEY
11:00 - 11:23 K BLAKEY   12:04 - 12:27 3RD HAMMOND
11:04 - 11:27 K WILKERSON   12:07 - 12:30 3RD REXROAT
11:08 - 11:31 K+ BARNES   12:10 - 12:33 3RD WILLIAMS
11:12 - 11:35 K HOLMES   12:13 - 12:36 4TH K. STEPHENS
11:16 - 11:39 K BALLOU   12:16 - 12:39 4TH M. STEPHENS
11:20 - 11:43 K GOSSER   12:19 - 12:42 4TH SANDUSKY
11:28 - 11:51 1ST FERGUSON   12:22 - 12:45 4TH POPPLEWELL
11:31 - 11:54 1ST BOLIN   12:24 - 12:47 5TH A. STEPHENS
11:34 - 11:57 1ST WRIGHT   12:26 - 12:49 5TH J. STEPHENS
11:37 - 12:00 1ST WADE   12:28 - 12:51 5TH SHAW
11:40 - 12:03 1ST DEANA   12:30 - 12:53 5TH E. JOHNSON
11:45 - 12:08 2ND HAMM   12:32 - 12:55 6TH D. MILLER
11:48 - 12:11 2ND CHERRY   12:34 - 12:57 6TH S. JOHNSON
11:51 - 12:14 2ND MATNEY   12:36 - 12:59 6TH TARTER
11:54 - 12:17 2ND RICHARDS   12:38 - 1:01 6TH C. MILLER
11:58 - 12:21 3RD DONNA   12:40 - 1:03 6TH ROY
             
  Lunchroom Monitors       Lunchroom Monitors  
             
K K Assistants   4th Kathy, Peggy
1st Elaine, Patty A., Brenda L. 5th Vanessa, Patty W.
2nd Connie, Aimme   6th Glenda, Sherry
3rd Sharon , Brenda G.